PHILIPS BVP118 G2 LED Floodlight
The 2nd generation entry-level LED floodlight from Signify — DoB compact design, die-cast aluminum housing, salt-spray tested for outdoor facades, landscape, signage and stadium use.
View the BVP118 G2 from every angle.



Die-cast aluminum shell. Tempered glass. U-bracket with 300° rotation. -20°C to +40°C. 200-hour salt-spray tested.
One-piece corrosion-resistant shell, RAL9005 finish. 200-hour salt-spray tested. -20°C to +40°C operation across the full range.
Full dust & water jet protection. IK05 mechanical impact rating. Built for year-round outdoor exposure, including coastal & high-humidity areas.
Integrated driver — no external driver box. Slimmer form factor, easier install. Just connect to 220–240V AC mains.
New U-shaped bracket replaces the G1 hinge. 300° rotation for precise aiming on facades, landscape, and signage.
10W to 200W in 6 options. 3000K / 4000K / 6500K. 18 SKUs cover residential, commercial, and stadium-grade applications.
0.5KV/1KV (10W) → 1KV/2KV (30–100W) → 2KV/4KV (150–200W). 0.9 power factor. Class-leading electrical safety for its class.
DoB integrated driver. Aluminum housing. 18 SKUs covering 900–18,000 lm.
Complete BVP118 G2 range with ordering codes. Watts highlighted for quick scanning.
| 12NC | Description | Watts | CCT | Qty/Ctn |
|---|---|---|---|---|
| 9114 018 89188 | BVP118 G2 LED Flood 10W WW | 10W | 3000K | 40 |
| 9114 018 89288 | BVP118 G2 LED Flood 10W NW | 10W | 4000K | 40 |
| 9114 018 89388 | BVP118 G2 LED Flood 10W CW | 10W | 6500K | 40 |
| 9114 018 89488 | BVP118 G2 LED Flood 30W WW | 30W | 3000K | 20 |
| 9114 018 89588 | BVP118 G2 LED Flood 30W NW | 30W | 4000K | 20 |
| 9114 018 89688 | BVP118 G2 LED Flood 30W CW | 30W | 6500K | 20 |
| 9114 018 89788 | BVP118 G2 LED Flood 50W WW | 50W | 3000K | 20 |
| 9114 018 89888 | BVP118 G2 LED Flood 50W NW | 50W | 4000K | 20 |
| 9114 018 89988 | BVP118 G2 LED Flood 50W CW | 50W | 6500K | 20 |
| 9114 018 90088 | BVP118 G2 LED Flood 100W WW | 100W | 3000K | 10 |
| 9114 018 90188 | BVP118 G2 LED Flood 100W NW | 100W | 4000K | 10 |
| 9114 018 90288 | BVP118 G2 LED Flood 100W CW | 100W | 6500K | 10 |
| 9114 018 90388 | BVP118 G2 LED Flood 150W WW | 150W | 3000K | 5 |
| 9114 018 90488 | BVP118 G2 LED Flood 150W NW | 150W | 4000K | 5 |
| 9114 018 90588 | BVP118 G2 LED Flood 150W CW | 150W | 6500K | 5 |
| 9114 018 90688 | BVP118 G2 LED Flood 200W WW | 200W | 3000K | 5 |
| 9114 018 90788 | BVP118 G2 LED Flood 200W NW | 200W | 4000K | 5 |
| 9114 018 90888 | BVP118 G2 LED Flood 200W CW | 200W | 6500K | 5 |
Legend: WW=3000K (Warm White) | NW=4000K (Neutral White) | CW=6500K (Cool White) | DoB=Driver-on-Board | MOQ on request — contact our sales team
Smaller housing. New U-bracket with 300° rotation. Better fit for facades, landscape and signage.