Complete BRP26X family — BRP261, BRP262, BRP263, BRP264, BRP265. 180 lm/W, IP66 die-cast aluminum, dual mounting, designed for municipalities, residential roads, and expressways.
View the BRP26X LED Road Light.






Die-cast aluminum. PC optical lens. DM0 professional light distribution. 10kV surge protection. -40°C to +50°C.
One-piece corrosion-resistant shell. Withstands Category 15 typhoon (52m/s) and 3G vibration testing.
Full dust/water jet protection. 5-joule impact rating. Year-round outdoor use in all climates.
Road lighting distribution optimised for uniform luminance. PC optical lens for easy cleaning.
Independent parallel SPD rated at 10kV. CQC, CE, and CB certified for electrical safety.
48–60mm spigots. Side-entry ±15°. Post-top -10°–+15°. 0.4m pre-wired flying cable.
3030 LED platform. Up to 180 lm/W at 4000K. Maximises energy savings for municipalities.
Complete BRP26X family. 5 series (BRP261/262/263/264/265), 12 power levels. All share 180 lm/W, IP66, DM0 distribution.
Complete BRP26X family. All 36 SKUs with 12NC ordering codes. Click any 12NC to go to the individual product page.
| 12NC | Description | Watts | CCT | Qty/Ctn |
|---|---|---|---|---|
| 9114-019-05183 | BRP261 LED48/WW 30W 220-240V DM0 | 30W | 3000K | 4 |
| 9114-019-05184 | BRP261 LED51/NW 30W 220-240V DM0 | 30W | 4000K | 4 |
| 9114-019-05185 | BRP261 LED54/CW 30W 220-240V DM0 | 30W | 5700K | 4 |
| 9114-019-05186 | BRP261 LED64/WW 40W 220-240V DM0 | 40W | 3000K | 4 |
| 9114-019-05187 | BRP261 LED68/NW 40W 220-240V DM0 | 40W | 4000K | 4 |
| 9114-019-05188 | BRP261 LED72/CW 40W 220-240V DM0 | 40W | 5700K | 4 |
| 9114-019-05189 | BRP261 LED80/WW 50W 220-240V DM0 | 50W | 3000K | 4 |
| 9114-019-05190 | BRP261 LED85/NW 50W 220-240V DM0 | 50W | 4000K | 4 |
| 9114-019-05191 | BRP261 LED90/CW 50W 220-240V DM0 | 50W | 5700K | 4 |
| 9114-019-05192 | BRP262 LED112/WW 70W 220-240V DM0 | 70W | 3000K | 2 |
| 9114-019-05193 | BRP262 LED119/NW 70W 220-240V DM0 | 70W | 4000K | 2 |
| 9114-019-05194 | BRP262 LED126/CW 70W 220-240V DM0 | 70W | 5700K | 2 |
| 9114-019-05195 | BRP262 LED128/WW 80W 220-240V DM0 | 80W | 3000K | 2 |
| 9114-019-05196 | BRP262 LED136/NW 80W 220-240V DM0 | 80W | 4000K | 2 |
| 9114-019-05197 | BRP262 LED144/CW 80W 220-240V DM0 | 80W | 5700K | 2 |
| 9114-019-05198 | BRP262 LED160/WW 100W 220-240V DM0 | 100W | 3000K | 2 |
| 9114-019-05199 | BRP262 LED170/NW 100W 220-240V DM0 | 100W | 4000K | 2 |
| 9114-019-05201 | BRP262 LED180/CW 100W 220-240V DM0 | 100W | 5700K | 2 |
| 9114-019-05202 | BRP263 LED192/WW 120W 220-240V DM0 | 120W | 3000K | 1 |
| 9114-019-05203 | BRP263 LED204/NW 120W 220-240V DM0 | 120W | 4000K | 1 |
| 9114-019-05204 | BRP263 LED216/CW 120W 220-240V DM0 | 120W | 5700K | 1 |
| 9114-019-05205 | BRP263 LED240/WW 150W 220-240V DM0 | 150W | 3000K | 1 |
| 9114-019-05206 | BRP263 LED255/NW 150W 220-240V DM0 | 150W | 4000K | 1 |
| 9114-019-05207 | BRP263 LED270/CW 150W 220-240V DM0 | 150W | 5700K | 1 |
| 9114-019-05208 | BRP264 LED288/WW 180W 220-240V DM0 | 180W | 3000K | 1 |
| 9114-019-05209 | BRP264 LED306/NW 180W 220-240V DM0 | 180W | 4000K | 1 |
| 9114-019-05210 | BRP264 LED324/CW 180W 220-240V DM0 | 180W | 5700K | 1 |
| 9114-019-05211 | BRP264 LED320/WW 200W 220-240V DM0 | 200W | 3000K | 1 |
| 9114-019-05212 | BRP264 LED340/NW 200W 220-240V DM0 | 200W | 4000K | 1 |
| 9114-019-05213 | BRP264 LED360/CW 200W 220-240V DM0 | 200W | 5700K | 1 |
| 9114-019-05214 | BRP265 LED352/WW 220W 220-240V DM0 | 220W | 3000K | 1 |
| 9114-019-05215 | BRP265 LED374/NW 220W 220-240V DM0 | 220W | 4000K | 1 |
| 9114-019-05216 | BRP265 LED396/CW 220W 220-240V DM0 | 220W | 5700K | 1 |
| 9114-019-05217 | BRP265 LED400/WW 250W 220-240V DM0 | 250W | 3000K | 1 |
| 9114-019-05218 | BRP265 LED425/NW 250W 220-240V DM0 | 250W | 4000K | 1 |
| 9114-019-05219 | BRP265 LED450/CW 250W 220-240V DM0 | 250W | 5700K | 1 |
Legend: WW=3000K | NW=4000K | CW=5700K | DM0=Road Lighting Distribution | Qty/Ctn — verify with datasheet
The SmartBright generation delivers higher efficacy, better protection, and extended lifespan for professional road lighting.