Philips’ back-lit LED panel for office, healthcare and commercial ceilings — 3,350–4,000 lm across the 36W/42W range, RG0 blue-light exempt, PF > 0.95, ripple < 10%, five mounting options.
The RC038V is Philips’ new-generation slim back-lit panel — 93–95 lm/W, ultra-flat dedicated Philips-logo backplate, external driver, and a 30,000-hour lifespan. Five mounting methods cover t-bar, plaster, suspension, integrated-ceiling (CPC) and surface installation.
View the RC038V back-lit LED panel family from every angle.



Dedicated flat backplate with Philips logo. PS diffuser, PMMA optics. External driver with flying leads. 30,000 hr lifespan. Five installation methods.
Reinforced stiffening ribs and a dedicated Philips-logo backplate. Surface flatness kept within 2.5 mm (60×60) and 2.8 mm (30×120) at both cold and hot states — a visibly tighter ceiling finish than the RC037V G3.
PS 0.8 mm diffuser plus PMMA optical lens. 3,350–4,000 lm at 93–95 lm/W with an even, low-glare light — CRI ≥ 80, SDCM ≤ 5, UGR ≤ 25. Comfortable for office, classroom and healthcare work.
Driver mounted on the side of the housing in a V0-rated flame-retardant enclosure, with 120 mm of exposed flying lead and strip length above 48 mm. Philips-branded and easy to wire in plenum ceilings.
RG0 blue-light hazard (exempt). Power factor > 0.95, ripple current < 10%, PstLM < 1 and SVM < 1.6 — meets office-grade visual-comfort standards for long-hour work.
T-bar grid, plaster ceiling, suspension pendant, integrated ceiling (CPC) and surface mount — all supported with shared RC048B accessories across every SKU in the family.
30,000-hour rated life at Ta 25°C. ST13 cold-rolled steel housing with PP-film surface in RAL 9003 white. CCC certified with China energy-label compliance.
Family-level specifications for the RC038V. Per-SKU values appear on each model page and in the ordering guide.
Complete RC038V family with 12NC ordering codes. Open any model page for full details.
| 12NC | Description | Watts | CCT | Size (mm) | Qty/Ctn |
|---|---|---|---|---|---|
| 9114 018 95788 | RC038V LED33S/840 CLI W60L60 | 36W | 4000K (NW) | 595x595×35mm | 10 |
| 9114 018 95888 | RC038V LED33S/865 CLI W60L60 | 36W | 6500K (CW) | 595x595×35mm | 10 |
| 9114 018 95988 | RC038V LED33S/840 CLI W30L120 | 36W | 4000K (NW) | 295x1195×35mm | 10 |
| 9114 018 96088 | RC038V LED33S/865 CLI W30L120 | 36W | 6500K (CW) | 295x1195×35mm | 10 |
| 9114 018 96388 | RC038V LED33S/840 CLI CPC W60L60 | 36W | 4000K (NW) | 600x600×36mm | 10 |
| 9114 018 96488 | RC038V LED33S/865 CLI CPC W60L60 | 36W | 6500K (CW) | 600x600×36mm | 10 |
| 9114 018 96588 | RC038V LED33S/840 CLI CPC W30L120 | 36W | 4000K (NW) | 300x1200×36mm | 10 |
| 9114 018 96688 | RC038V LED33S/865 CLI CPC W30L120 | 36W | 6500K (CW) | 300x1200×36mm | 10 |
| 9114 018 96188 | RC038V LED40S/865 CLI W60L60 | 42W | 6500K (CW) | 595x595×35mm | 10 |
| 9114 018 96288 | RC038V LED40S/865 CLI W30L120 | 42W | 6500K (CW) | 295x1195×35mm | 10 |
| 9114 018 96788 | RC038V LED40S/865 CLI CPC W60L60 | 42W | 6500K (CW) | 600x600×35mm | 10 |
| 9114 018 96888 | RC038V LED40S/865 CLI CPC W30L120 | 42W | 6500K (CW) | 300x1200×35mm | 10 |
Legend: NW=4000K (Neutral White) | CW=6500K (Cool White) | CPC=Integrated Ceiling (600×600 / 300×1200 mm) | CLI=Grid / T-Bar Panel (595×595 / 295×1195 mm) | MOQ on request — contact our sales team
Same proven back-lit platform. Refined for office-grade visual comfort and a flatter ceiling appearance.
Compare the complete RC038V family — color temperatures and luminaire dimensions for every configuration.